The Product Details
Technology Data
Model: | MS-YZD50W-C01 | MS-YZD60W-C01 | MS-YZD80W-C02 | MS-YZD100W-C02 |
Wattage: | 50W | 60W | 80W | 100W |
Led Source: | Lumileds-3030/5050
LED |
Lumileds-3030/5050
LED |
Lumileds-3030/5050
LED |
Lumileds-3030/5050
LED |
Led Qnty: | 3030-88PCS/5050-
16PCS |
3030-88PCS/5050-
16PCS |
3030-152PCS/5050-36PCS | 3030-152PCS/5050-36PCS |
Working voltage: | AC100-277V | AC100-277V | AC100-277V | AC100-277V |
Driver brand
options: |
Meanwell/Philips/ Inventronics /Sosen/Mosun | Meanwell/Philips/ Inventronics /Sosen/Mosun | Meanwell/Philips/ Inventronics /Sosen/Mosun | Meanwell/Philips/ Inventronics /Sosen/Mosun |
Optical lens options: | 15/24/36/48/60/120° | 15/24/36/48/60/120° | 15/24/36/48/60/120° | 15/24/36/48/60/120° |
Lumen efficiency: | 130lm/W/150lm/W | 130lm/W/150lm/W | 130lm/W/150lm/W | 130lm/W/150lm/W |
Luminous: | 6500lm/7500lm | 7800lm/9000lm | 10400lm/12000lm | 13000lm/15000lm |
Power Factor: | >0.95 | >0.95 | >0.95 | >0.95 |
Correlated Color Temperature: | 3000K-6500K | 3000K-6500K | 3000K-6500K | 3000K-6500K |
Color rendering index: | ≥70Ra | ≥70Ra | ≥70Ra | ≥70Ra |
SDCM: | <5 | <5 | <5 | <5 |
IP Rating: | IP66 | IP66 | IP66 | IP66 |
Housing Finish: | Polyester powder coating | Polyester powder coating | Polyester powder coating | Polyester powder coating |
Standard colour(s): | white colour | white colour | white colour | white colour |
Materials: | Aluminum Alloy+Tempered glass+Polycarbonate | Aluminum Alloy+Tempered glass+Polycarbonate | Aluminum Alloy+Tempered glass+Polycarbonate | Aluminum Alloy+Tempered glass+Polycarbonate |
Certificates | CE/RoHS | CE/RoHS | CE/RoHS | CE/RoHS |
Warranty | 5 years | 5 years | 5 years | 5 years |
Dimension
Application Places
Package
Item | MS-YZD50W-C01 | MS-YZD60W-C01 | MS-YZD80W-C02 | MS-YZD100W-C02 |
Package Qty | 10 PCS | 10 PCS | 5 PCS | 5 PCS |
GW | 17.5 KG | 17.7 kg | 14.6 KG | 14.6 KG |
Cartons(mm) | 490*335*250MM | 490*335*250MM | 370*345*345MM | 370*345*345MM |
There is sponge foam inside the carton to protect the glass
Attention
- Be sure to disconnect the power supply before installation. Do not install with power on.
- The operating voltage of the product is AC100~277V, 50/60Hz. Please do not exceed the operating voltage range.
- Enter the product line, brown is “L”, blue is “N”, and yellow-green is GND.
- During installation, please ensure that the circuit is closed to prevent leakage.
- The use of this light must not violate any fire regulations.
- Installation and Schematic。
Download Spec