The Product Details
Technology Data
| Model: | MS-MLTU250W- YS01 | MS-MLTU500W- YS02 | MS-MLTU750W- YS03 | MS-MLTU1000W- YS04 | MS-MLTU1250W- YS05 | MS-MLTU1500W- YS06 | MS-MLTU2000W- YS07 |
| Led Source: | lumileds 3030 Chip | lumileds 3030 Chip | lumileds 3030 Chip | lumileds 3030 Chip | lumileds 3030 Chip | lumileds 3030 Chip | lumileds 3030 Chip |
| Led Qnty: | 288 PCS | 576 PCS | 864 PCS | 1152 PCS | 1440 PCS | 1728 PCS | 2304 PCS |
| Working voltage: | AC100-277V | AC100-277V | AC100-277V | AC100-277V | AC100-277V | AC100-277V | AC100-277V |
| Driver: | Meanwell/Invenrtonics/ turfull | Meanwell/Invenrtonics/ turfull | Meanwell/Invenrtonics/ turfull | Meanwell/Invenrtonics/ turfull | Meanwell/Invenrtonics/ turfull | Meanwell/Invenrtonics/ turfull | Meanwell/Invenrtonics/ turfull |
| Beam angle: | 30°60°90° | 30°60°90° | 30°60°90° | 30°60°90° | 30°60°90° | 30°60°90° | 30°60°90° |
| Lumen efficiency: | 140lm/w | 140lm/w | 140lm/w | 140lm/w | 140lm/w | 140lm/w | 140lm/w |
| Power Factor: | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
| Correlated Color Temperature: | 3000K-6500K | 3000K-6500K | 3000K-6500K | 3000K-6500K | 3000K-6500K | 3000K-6500K | 3000K-6500K |
| Color rendering index: | ≥70 | ≥70 | ≥70 | ≥70 | ≥70 | ≥70 | ≥70 |
| IP Rating: | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
| Material: | Aluminum+PC lens | Aluminum+PC lens | Aluminum+PC lens | Aluminum+PC lens | Aluminum+PC lens | Aluminum+PC lens | Aluminum+PC lens |
| Weight: | 5.2kgs | 10.5kgs | 13.6kgs | 17.8kgs | 20.5kgs | 26.4kgs | 35.9kgs |
| Warranty | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years |
Dimension
Application Places
Package
Attention
Download Spec














