The Product Details
Technology Data
Model: | MS-MLTU500W-X01 | MS-MLTU1000W-X02 | MS-MLTU1500W-X03 | MS-MLTU2000W-X04 |
Led Source: | lumileds 5050 Chip | lumileds 5050 Chip | lumileds 5050 Chip | lumileds 5050 Chip |
Led Qnty: | 230 PCS | 460 PCS | 690 PCS | 920 PCS |
Working voltage: | AC100-277V | AC100-277V | AC100-277V | AC100-277V |
Driver: | Meanwell/Invenrtonics/Mosun | Meanwell/Invenrtonics/Mosun | Meanwell/Invenrtonics/Mosun | Meanwell/Invenrtonics/Mosun |
Beam angle: | 30°45°60°90 | 30°45°60°90 | 30°45°60°90 | 30°45°60°90 |
Lumen efficiency: | 150-160lm/w | 150-160lm/w | 150-160lm/w | 150-160lm/w |
Power Factor: | >0.95 | >0.95 | >0.95 | >0.95 |
Correlated Color Temperature: | 3000K-6500K | 3000K-6500K | 3000K-6500K | 3000K-6500K |
Color rendering index: | ≥70 | ≥70 | ≥70 | ≥70 |
IP Rating: | IP66 | IP66 | IP66 | IP66 |
Material: | Aluminum+PC lens | Aluminum+PC lens | Aluminum+PC lens | Aluminum+PC lens |
Weight: | 14.3kgs | 35.1kgs | 54.6kgs | 66.2kgs |
Warranty: | 5 years | 5 years | 5 years | 5 years |
Dimension
500W
1000W
1500W
2000W
Application Places
Package
Item | MS-MLTU500W-X01 | MS-MLTU1000W-X02 | MS-MLTU1500W-X03 | MS-MLTU2000W-X04 |
Package Qty | 1 PC | 1 PC | 1 PC | 1 PC |
GW | 15.5 KGS | 36.5 KGS | 56.2 KGS | 68.5 KGS |
Cartons (mm) | 620*420*280MM | 740*740*280MM | 1080*740*280MM | 1460*740*280MM |
Attention
- Be sure to disconnect the power supply before installation. Do not install with power on.
- The operating voltage of the product is AC100~277V, 50/60Hz. Please do not exceed the operating voltage range.
- Enter the product line, brown is “L”, blue is “N”, and yellow-green is GND.
- During installation, please ensure that the circuit is closed to prevent leakage.
- The use of this light must not violate any fire regulations.
- Installation and Schematic。
Download Spec