The Product Details
Technology Data
Model: | MS-LTU250W-SQ01 | MS-LTU300W-SQ02 | MS-LTU500W-SQ03 | MS-LTU600W-SQ04 | MS-LTU750W-SQ05 | MS-LTU1000W-SQ07 | MS-LTU1200W-SQ08 |
Led Source: | lumileds 5050 Chip | lumileds 5050
Chip |
lumileds 5050
Chip |
lumileds 5050
Chip |
lumileds 5050
Chip |
lumileds 5050
Chip |
lumileds 5050
Chip |
Led Qnty: | 108 PCS | 108 PCS | 216 PCS | 216 PCS | 324 PCS | 432 PCS | 432 PCS |
Working voltage | AC100-277V | AC100-277V | AC100-277V | AC100-277V | AC100-277V | AC100-277V | AC100-277V |
Driver: | Meanwell/Inve
nrtonics/Mosun |
Meanwell/Inve
nrtonics/Mosun |
Meanwell/Inve
rtonics/Mosun |
Meanwell/Inve
nrtonics/Mosun |
Meanwell/Inve
nrtonics/Mosun |
Meanwell/Inve
nrtonics/Mosun |
Meanwell/Inve
nrtonics/Mosun |
Beam angle: | 15°24°36°45°60° | 15°24°36°45°60° | 15°24°36°45°60° | 15°24°36°45°60° | 15°24°36°45°60° | 15°24°36°45°60° | 15°24°36°45°60° |
Lumen efficiency: | 150-160lm/w | 150-160lm/w | 150-160lm/w | 150-160lm/w | 150-160lm/w | 150-160lm/w | 150-160lm/w |
Power Factor: | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
Correlated Color Temperature: | 3000K-6500K | 3000K-6500K | 3000K-6500K | 3000K-6500K | 3000K-6500K | 3000K-6500K | 3000K-6500K |
Color rendering index: | ≥70 | ≥70 | ≥70 | ≥70 | ≥70 | ≥70 | ≥70 |
IP Rating: | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
Material: | Aluminum+Tempered glass | Aluminum+Tempered glass | Aluminum+Tempered glass | Aluminum+Tempered glass | Aluminum+Tempered glass | Aluminum+Tempered glass | Aluminum+Tempered glass |
Weight: | 11.4kgs | 11.6kgs | 23.9kgs | 24.3kgs | 34.9kgs | 43.9kgs | 44.8kgs |
Warranty | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years |
Dimension
250/300W Size
500/600W Size
750/900w Size
1000/1200w Size
Application Places
Package
Item | MS-LTU250W-SQ01 | MS-LTU300W-SQ02 | MS-LTU500W-SQ03 | MS-LTU600W-SQ04 | MS-LTU750W-SQ05 | MS-LTU1000W-SQ07 | MS-LTU1200W-SQ08 |
Package Qty | 1 PC | 1 PC | 1 PC | 1 PC | 1 PC | 1 PC | 1 PC |
GW | 12.5 KGS | 12.7KGS | 26KGS | 26.3KGS | 37.8KGS | 47.7KGS | 48.1KGS |
Cartons (mm) | 660*370*270MM | 660*370*270MM | 720*555*270MM | 720*555*270MM | 785*720*270MM | 1030*720*270MM | 1030*720*270MM |
There is sponge foam inside the carton to protect the glass
Attention
- Be sure to disconnect the power supply before installation. Do not install with power on.
- The operating voltage of the product is AC100~277V, 50/60Hz. Please do not exceed the operating voltage range.
- Enter the product line, brown is “L”, blue is “N”, and yellow-green is GND.
- During installation, please ensure that the circuit is closed to prevent leakage.
- The use of this light must not violate any fire regulations.
- Installation and Schematic。
Download Spec